Predicting Homelessness and Targeting Dollars

Icon

Conference Presentation | 8 Feb 2008

Files:
Handout from Jaclyn Moore: New York City's Homelessness Prevention (PDF | 45 KB | 1 page)

Handout from Marge Wherley: A Downward Spiral into Long-Term Homelessness (PDF | 18 KB | 1 page)

Handout from Marge Wherley: All You Need to Know About the Increases in Family Homelessness in Hennepin County (PDF | 8 KB | 1 page)

Handout from Marge Wherley: Changes in Characteristics of Homeless Families in Hennepin County Shelter (PDF | 13 KB | 2 pages)

Handout from Marge Wherley: Questions for Planning Prevention (PDF | 10 KB | 2 pages)

Handout from Marge Wherley: Questions Your Community Should Answer to Design or Re-Design Prevention Services (PDF | 17 KB | 2 pages)

Homelessness prevention is a challenging but potentially powerful tool for ending homelessness. Those interested or involved in planning, designing, or advocating for prevention strategies or resources will be interested in this discussion of the merits of different new approaches to targeting prevention. Instead of highlighting specific models, workshop speakers addressed questions on how much assistance should be provided, when, and to whom.