Home
>
Publication Library
>
President's FY 2011 Budget Chart
President's FY 2011 Budget Chart
Date: 2 Feb 2010
Author: National Alliance to End Homelessness
Files:
XCL | 35 KB | 1 page
| President's FY 2011 Budget Proposal (Dollars in Millions) | |||||
| Actual | Enacted | Proposed | $ Inc./Dec. | % Inc./Dec. | |
| FY 2009 | FY 2010 | FY 2011 | |||
| HUD Programs | |||||
| Homeless Assistance Grants | 1,677 | 1,865 | 2,055 | 190 | 10% |
| HPRP | 1,500 | 0 | 0 | ||
| Tenant-based rental assistance | 16,225 | 18,184 | 19,551 | 1,367 | 8% |
| HUD-VA Supportive Housing Program | 75 | 75 | 0 | -75 | -100% |
| Family Unification Program | 20 | 15 | 0 | -15 | -100% |
| Homelessness Vouchers | 0 | 0 | 85 | 85 | New |
| Section 811 (Mainstream Voucher) Renewals | 0 | 0 | 114 | 114 | New |
| Project-based rental assistance | 9,130 | 8,558 | 9,376 | 818 | 10% |
| Housing Opportunities for Persons With AIDS (HOPWA) | 310 | 335 | 340 | 5 | 1% |
| Public Housing | |||||
| Capital | 2,450 | 2,500 | 2,044 | -456 | -18% |
| Operating Subsidies | 4,455 | 4,775 | 4,829 | 54 | 1% |
| HOPE VI/Choice Neighborhoods | 120 | 200 | 250 | 50 | 25% |
| Community Development Block Grant (CDBG) | 3,900 | 4,450 | 4,380 | -70 | -2% |
| HOME | 1,825 | 1,825 | 1,650 | -175 | -10% |
| Elderly Housing (Section 202) | 765 | 825 | 274 | -551 | -67% |
| Housing for People with a Disability (Section 811) | 250 | 300 | 90 | -210 | -70% |
| HHS Programs | |||||
| Community Health Centers | 2,146 | 2,146 | 2,436 | 290 | 14% |
| Health Care for the Homeless | 187 | 187 | 212 | 25 | 13% |
| Runaway and Homeless Youth Act | 115 | 116 | 116 | - | - |
| Basic Centers | 53 | 54 | 54 | - | - |
| Transitional Living | 44 | 44 | 44 | - | - |
| Educ. Grants to Reduce Sexual Abuse (street outreach) | 18 | 18 | 18 | - | - |
| Community Services Block Grant (CSBG) | 700 | 700 | 700 | - | - |
| LIHEAP | 5,100 | 5,100 | 3,300 | -1,800 | -35% |
| Ryan White HIV/AIDS Programs | 2,227 | 2,266 | 2,305 | 39 | 2% |
| Family Violence Prevention and Services | 128 | 130 | 140 | 10 | 8% |
| Promoting Safe and Stable Families | 63 | 63 | 63 | - | - |
| Independent Living Training Vouchers | 45 | 45 | 45 | - | - |
| PATH | 60 | 65 | 70 | 5 | 8% |
| Mental Health Block Grant | 400 | 400 | 400 | - | - |
| Substance Abuse Block Grant | 1,700 | 1,720 | 1,720 | - | - |
| SAMHSA Homeless (including GBHI) | 75 | 75 | 87 | 12 | 16% |
| Child Care and Development Block Grant | 2,127 | 2,127 | 2,927 | 800 | 38% |
| Social Services Block Grant | 1,700 | 1,700 | 1,700 | - | - |
| Other Programs | |||||
| Veterans Homelessness Programs (Dept. of Veterans' Affairs) | 376 | 534 | 799 | 265 | 50% |
| Second Chance Act (Dept. of Justice) | 25 | 100 | 100 | - | - |
| Emergency Food and Shelter Program (Dept. of Homeland Security) | 200 | 200 | 100 | -100 | -50% |
| Education for Homeless Children and Youth (Dept. of Education) | 65 | 65 | 65 | - | - |
| Juvenile Justice and Delinquency Prevention (Dept. of Justice) | 286 | 324 | 239 | -85 | -26% |
| Homeless Veterans Reintegration Program (Dept. of Labor) | 26 | 36 | 41 | 5 | 14% |
| Domestic Violence Transitional Housing (Dept. of Justice) | 18 | 18 | 118 | 100 | 556% |
| **Totals do not include funding from the Recovery Act except for HPRP | |||||


